| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 66940-N | LED Double Digit 0.56", Hi Intensity Red, Com Cath, Rohm | 100 | £0.65, 100 £0.50 | 50 | S00506 | |
| HDSP-A101 | LED Display 0.3" Red | 2995 | £0.45 | 50 | S000117 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Crystal 14.7456MHZ | Crystal 14.7456MHZ | 5000 | £0.15 | 1000 | S00292 | ![]() |
| Crystal 18.432MHZ | Crystal 18.432MHZ | 5028 | £0.15 | 1000 | S00287 | ![]() |
| Laptop Color L.C.D Screen | Part No LCM-5327-24NAK | 250 | £16.50 | 1 | S00478 | ![]() |
| Optrex DMF5010 NBU FW | Blue/White LCD with white backlight | 60 | £25.00 | 60 | S00489 | ![]() |
| Watch Crystal 32.768KHZ | Watch Crystal 32.768KHZ | 17159 | £0.077 | 5000 | S00267 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Crystal GSX-1A 18.0 MHZ | Crystal 18MHZ SM XTAL | 2480 | £0.50 | 1000 | S00486 | ![]() |
| SMD Led HSMF C655 | Bi-Colour LED | 7854 | £0.04 | 1000 | S00254 | ![]() |
| Back to Main Menu |