| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 10 watt dc/dc converter | 10 watt dc/dc converter, 9-18Vdc input, 5 Vdc @ 2Amp output. Standard 1" x 2" package and footprint. Datasheet available click here |
2100 | £15.25 | 50 | S00124 | ![]() |
| Max1705eee-t | Brand New And Original 01+dc | 10000 | £2.00 | 500 | S00300 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Anti-Surge 500mA | 500mA anti-surge TES PCB thru-hole fuse (see FEC 529-527) | 2800 | £0.10 | 500 | S00493 | ![]() |
| Mini Automative Fuse | 25A Littlefuse 297, Farnell 975-448, RS 220-0937 | 6000 | £0.04 | 300 | S00230 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| ICSOCK-08 | IC Socket 8 way stamped | 2000 | £0.0171 | 500 | S00076 | ![]() |
| ICSOCK-14 | IC Socket 14 Way Pressed | 2000 | £0.024 | 500 | S00068 | ![]() |
| ICSOCK-16 | IC Socket 16 Way Pressed | 2000 | £0.030 | 500 | S00069 | ![]() |
| ICSOCK-16 T PIN | IC Socket 16 Way Turned Pin | 400 | £0.18 | 100 | S00070 | ![]() |
| ICSOCK-18 | 18 Way IC Socket Pressed 0.3" | 3000 | £0.023 | 1000 | S00071 | ![]() |
| ICSOCK-24 | 24 IC Socket pressed 0.6" | 1000 | £0.046 | 1000 | S00072 | ![]() |
| ICSOCK-28 | IC Socket 28 way pressed 0.6" | 1000 | £0.054 | 1000 | S00073 | ![]() |
| ICSOCK-32 | IC Socket 32 pin pressed 0.6" | 2000 | £0.061 | 500 | S00074 | ![]() |
| ICSOCK-40 | IC Socket 40 pin pressed 0.6" | 2000 | £0.077 | 500 | S00075 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 100NH 5% 10MA 0805 | 100NH 5% 10MA 0805 | 2751 | £0.06 | 500 | S00290 | ![]() |
| 100NH 5% 100MA 0805 | Colicraft 0805CS-100XJBC | 19198 | £0.09 | 1000 | S00262 | ![]() |
| 7n5 5% 0603 | 7n5 5% 700ma 0603 | 870 | £0.08 | 500 | S00295 | ![]() |
| Inductor 5.6UH | Colicraft 1008PS-562MC | 2980 | £0.21 | 500 | S00277 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| J60 or Equiv | Electret Microphone. 10mm dia x 7mm | 74 | £0.15 | 74 | S00508 | |
| Loudspeaker | 20mm Diameter 8ohm Rs part No 248476 | 400 | £0.650 | 100 | S00128 | ![]() |
| Internal Microphone | Internal Mircophone | 5000 | £0.12 | 1000 | S00278 | ![]() |
| Internal Speaker | EAS1P110A0 | 3000 | £0.50 | 1000 | S00308 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| AC to DC Laptop Power Adapter | Leading Edge Model No LEP9100AC | 100 | £8.75 | 1 | S00477 | ![]() |
| Battery Pack Li= Poly 3.7v 1860MAH | Battery pack Li= Poly 3.7v 1860MAH | 339 | £6.47 | 100 | S00268 | ![]() |
| C150 Black | Knob cap. Sifam. To fit 15mm S151 knobs. RS 225-899 | 350 | £0.07, 200+ £0.05 | 100 | S00509 | ![]() |
| EWP Type Dual Band Antenna | GSM Phone Antenna Dual Band | 2000 | £0.26 | 1000 | S00263 | ![]() |
| Light Dependant Resistor | Silonex NSL-19M51 | 1500 | £0.25 | 1000 | S00281 | ![]() |
| Max2104ccm | Brand New Not Original pack | 10000 | £3.00 | 250 | S00301 | ![]() |
| S151-250 | Knob, 0.25" collect, 15mm dia with line. Sifam. RS 225-704 | 117 | £0.80, 100+ £0.65 | 50 | S00510 | |
| Static RAM- 128K BY 8 | CY62128VLL-70SC | 15000 | £0.50 | 1000 (1 REEL) | S00499 | ![]() |
| Back to Main Menu |