| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 10000pF +80% -20% CER DISC 100V |
10000pF +80% -20% Ceramic Disc 100V Z5V Dielectric, Lead Pitch 9.5mm | 60000 | £0.01 | 5000 | S00058 | ![]() |
| 10000pF +80% -20% CER DISC 2kV |
10000pF +80% -20% Ceramic Disc 2kV Z5V Dielectric, Lead Pitch 9.5mm | 10000 | £0.09 | 500 | S00047 | ![]() |
| 1000pF ±20% CER DISC 2kV | 1000pF ±20% Ceramic Disc 2kV Y5P Dielectric, Lead Pitch 9.5mm | 13500 | £0.04 | 500 | S00046 | ![]() |
| 100nF +80% -20% DISC |
100nF Ceramic disc, Lead Pitch 5 mm | 10000 | £0.018 | 2000 | S00053 | ![]() |
| 10µF 25V HITEMP | 10µF 63 20% 105 DEC C, Lead Pitch 2.5mm | 300 | £0.036 | 200 | S00055 | ![]() |
| 1µF 35V TANT | 1µF 35V Tant Bead, Lead Pitch 5mm | 10000 | £0.08 | 500 | S00056 | ![]() |
| 2200pF ±10% CER DISC 2kV |
2200pF ±10% Ceramic Disc 2kV Z5V Dielectric, Lead Pitch 9.5mm | 10000 | £0.09 | 500 | S00045 | ![]() |
| 33pF CER PLATE | 33pF 50V Ceramic multilayer NPO(COG), Lead Pitch 5mm | 3000 | £0.028 | 1000 | S00057 | ![]() |
| 470pF ±10% CER DISC 500V | 470pF ±10% Ceramic Disc 500V Y5P Dielectric, Lead Pitch 5mm | 10000 | £0.012 | 1000 | S00038 | ![]() |
| 470pF +80% -20% CER DISC 2kV |
470pF +80% -20% Ceramic Disc 2kV Y5P Dielectric, Lead Pitch 9.5mm | 10000 | £0.039 | 500 | S00048 | ![]() |
| 680pF ±10% CER DISC 400V | 680pF ±10% Ceramic Disc 400V Y5P Dielectric, Lead Pitch 5mm | 1000 | £0.012 | 1000 | S00049 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 1000µF 25V | 1000µF 25V Radial Electrolytic, Lead Pitch 6mm | 800 | £0.12 | 100 | S00050 | ![]() |
| 100µF 25V ELEC | 100µF 25V Electrolytic, Lead Pitch 2.5mm | 4000 | £0.023 | 500 | S00052 | ![]() |
| 10µF 25V ELEC | 10µF 25V Electrolytic, Lead Pitch 2.5mm | 1000 | £0.016 | 2000 | S00054 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 100nF 275V Type x 2 | Arcotronics R46 x 2 0.1/275W, Lead Pitch 5mm | 10000 | £0.050 | 1000 | S00051 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Ceram SMD 100nf 50v 10% 0603 | 100nf 10% 50v X7R 0603 | 7550 | £0.033 | 1000 | S00285 | ![]() |
| Ceram SMD 2n2f 50v 10% 0603 | 2n2f x7r 50v 10% 0603 | 15108 | £0.012 | 5000 | S00289 | ![]() |
| Ceram SMD 330nf 16v | Philips Part Number C 0603 ZP Y5V BB 334 on reels of 15000 with batch number 0212 | 690 reels | £19.00 per reel | 15 reels | S00302 | ![]() |
| Ceram SMD 3n3f 50v 10% 0603 | 3n3f X7R 50v 10% 0603 | 8000 | £0.0033 | 4000 | S00291 | ![]() |
| Ceram SMD 470pf 50v 10% 0603 | 470pf X7R 50v 10% 0603 | 32000 | £0.0024 | 10000 | S00293 | ![]() |
| Ceram SMD 7N5 5% 700ma 0603 | 7n5 5% 700ma 0603 | 870 | £0.085 | 100 | S00295 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Ceram SMD 100nf 50v 10% 0805 | 100nf X7R 50v 10% 0805 | 12000 | £0.0069 | 5000 | S00294 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Ceram SMD 1uf 10v 10% 1206 | 1uf X7R 10v 10% 1206 | 16764 | £0.019 | 3000 | S00282 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 1uf 20% 16v | 1uf 20% 16v tant case a | 6000 | £0.023 | 1000 | S00271 | ![]() |
| 4U7 20% 4V | 4U7 20% 4V tant case a | 16000 | £0.035 | 5000 | S00280 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 10uf 20% 6v3 | 10uf 20% 6v3 tant case b | 10000 | £0.017 | 5000 | S00288 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 10uf 20% 35v | 10uf 20% 35V tant case c | 6706 | £0.03 | 1000 | S00286 | ![]() |
| 10uf 20% 6v3 | 10uf 20% 6v3 tant case c | 7761 | £0.13 | 1000 | S00272 | ![]() |
| 22uf 20% 6v3 | 22uf 20% 6v3 tant case c | 4329 | £0.059 | 1000 | S00264 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 220uf 20% 6v3 | 220uf 20% 6v3 tant case d | 3500 | £0.15 | 1000 | S00275 | ![]() |
| 47uf 20% 6v3 | 47uf 20% 6v3 tant case d | 3000 | £0.13 | 1000 | S00284 | ![]() |
| Type | Description | Quantity | Price | M.O.Q. | Reference | Photo |
| 330uf 20% 6v3 | 330uf 20% 6v3 tant case e | 35000 | £0.15 | 5000 | S00306 | ![]() |
| Back to Main Menu |